By property type | Apartments |
Terraced |
Semi-detached |
Detached |
---|---|---|---|---|
Average price | £448,100 | £942,800 | £1,062,500 | £1,112,500 |
Number of sales last 12 months | 975 | 123 | 3 | 1 |
Proportion of all sales | 88.4% | 11.2% | 0.3% | 0.1% |
By number of rooms | Bedroom 1 | Bedrooms 2 | Bedrooms 3 | Bedrooms 4 |
---|---|---|---|---|
Average rent per month | £1,628 | £2,013 | £2,324 | £3,579 |
Gross annual yield | 5.2% | 4.7% | 4.4% | 5.7% |
Data powered by Resianalytics